<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Genetic Programming: Evolution of Mona Lisa</title>
	<atom:link href="http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/feed/" rel="self" type="application/rss+xml" />
	<link>http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 14:35:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Beating PNG &#171; Bainbridge Code</title>
		<link>http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/#comment-2386</link>
		<dc:creator><![CDATA[Beating PNG &#171; Bainbridge Code]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 23:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=414#comment-2386</guid>
		<description><![CDATA[[...] Using genetic programming to generate an approximation of an image out of 50 translucent polygons [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Using genetic programming to generate an approximation of an image out of 50 translucent polygons [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qball&#8217;s Weblog &#187; EvO &#8211; Image vectorization using evolution</title>
		<link>http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/#comment-2377</link>
		<dc:creator><![CDATA[Qball&#8217;s Weblog &#187; EvO &#8211; Image vectorization using evolution]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 14:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=414#comment-2377</guid>
		<description><![CDATA[[...] It is based on this blog post: http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] It is based on this blog post: <a href="http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/" rel="nofollow">http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SO COOL! &#124; BradLeclerc.com</title>
		<link>http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/#comment-2361</link>
		<dc:creator><![CDATA[SO COOL! &#124; BradLeclerc.com]]></dc:creator>
		<pubDate>Wed, 23 Nov 2011 03:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=414#comment-2361</guid>
		<description><![CDATA[[...] Reshared post from +Sarah Kavassalis Still playing with this&#8230; Genetic programming to &quot;evolve&quot; the Mona Lisa.http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Reshared post from +Sarah Kavassalis Still playing with this&#8230; Genetic programming to &quot;evolve&quot; the Mona Lisa.<a href="http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/" rel="nofollow">http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genetic Programming: Evolution of Mona Lisa &#124;</title>
		<link>http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/#comment-2329</link>
		<dc:creator><![CDATA[Genetic Programming: Evolution of Mona Lisa &#124;]]></dc:creator>
		<pubDate>Thu, 22 Sep 2011 05:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=414#comment-2329</guid>
		<description><![CDATA[[...] is a preference of images on Alsing’s blog display several renders, from that I’ve pulled a few deputy samples, above. (For those who are [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is a preference of images on Alsing’s blog display several renders, from that I’ve pulled a few deputy samples, above. (For those who are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Arte dos Algoritmos &#124; Teoria da Conspiração</title>
		<link>http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/#comment-2326</link>
		<dc:creator><![CDATA[A Arte dos Algoritmos &#124; Teoria da Conspiração]]></dc:creator>
		<pubDate>Wed, 21 Sep 2011 18:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=414#comment-2326</guid>
		<description><![CDATA[[...] Ent&#227;o, Alsin colocou como meta aos seus algoritmos tentar recriar (ou copiar da melhor forma poss&#237;vel) a Mona Lisa de Da Vinci usando apenas 50 pol&#237;gonos semi-transparentes&#8230; Ap&#243;s 904.314 gera&#231;&#245;es, o algoritmo gen&#233;tico de Alsin chegou a uma imagem bastante pr&#243;xima da original, se considerarmos que algoritmos n&#227;o s&#227;o exatamente mestres da pintura (ou pelo menos, ainda n&#227;o s&#227;o). Voc&#234; pode ver a imagem final no in&#237;cio do artigo, ou ver as diversas gera&#231;&#245;es no weblog de Alsin. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ent&atilde;o, Alsin colocou como meta aos seus algoritmos tentar recriar (ou copiar da melhor forma poss&iacute;vel) a Mona Lisa de Da Vinci usando apenas 50 pol&iacute;gonos semi-transparentes&#8230; Ap&oacute;s 904.314 gera&ccedil;&otilde;es, o algoritmo gen&eacute;tico de Alsin chegou a uma imagem bastante pr&oacute;xima da original, se considerarmos que algoritmos n&atilde;o s&atilde;o exatamente mestres da pintura (ou pelo menos, ainda n&atilde;o s&atilde;o). Voc&ecirc; pode ver a imagem final no in&iacute;cio do artigo, ou ver as diversas gera&ccedil;&otilde;es no weblog de Alsin. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chiplynch.com &#187; Marbled Rye and Evolutionary Algorithms</title>
		<link>http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/#comment-2246</link>
		<dc:creator><![CDATA[chiplynch.com &#187; Marbled Rye and Evolutionary Algorithms]]></dc:creator>
		<pubDate>Mon, 01 Aug 2011 19:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=414#comment-2246</guid>
		<description><![CDATA[[...] is one where this approach is quite effective. Here&#8217;s an article about someone using an EA to draw the Mona Lisa using semi-transparent polygons, although with a standing population of only 1 the mona lisa algorithm is the simplest case of an [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is one where this approach is quite effective. Here&#8217;s an article about someone using an EA to draw the Mona Lisa using semi-transparent polygons, although with a standing population of only 1 the mona lisa algorithm is the simplest case of an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marbled Rye and Evolutionary Algorithms &#171; The Happy Technologist</title>
		<link>http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/#comment-2245</link>
		<dc:creator><![CDATA[Marbled Rye and Evolutionary Algorithms &#171; The Happy Technologist]]></dc:creator>
		<pubDate>Mon, 01 Aug 2011 19:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=414#comment-2245</guid>
		<description><![CDATA[[...] is one where this approach is quite effective. Here&#039;s an article about someone using an EA to draw the Mona Lisa using semi-transparent polygons, although with a standing population of only 1 the mona lisa algorithm is the simplest case of an [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is one where this approach is quite effective. Here&#039;s an article about someone using an EA to draw the Mona Lisa using semi-transparent polygons, although with a standing population of only 1 the mona lisa algorithm is the simplest case of an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HTML5 &#187; Blog Archive &#187; Mona Lisa, algoritmos genéticos y HTML5: la evolución de una sonrisa</title>
		<link>http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/#comment-2136</link>
		<dc:creator><![CDATA[HTML5 &#187; Blog Archive &#187; Mona Lisa, algoritmos genéticos y HTML5: la evolución de una sonrisa]]></dc:creator>
		<pubDate>Tue, 05 Apr 2011 13:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=414#comment-2136</guid>
		<description><![CDATA[[...] hemos divertido con esas ideas para visualizar la evolución de una respuesta. Por ejemplo, en 2008Roger Alsing utilizó algoritmos genéticos y polígonos irregulares para aproximar —es decir, evolucionar a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] hemos divertido con esas ideas para visualizar la evolución de una respuesta. Por ejemplo, en 2008Roger Alsing utilizó algoritmos genéticos y polígonos irregulares para aproximar —es decir, evolucionar a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genetic Algorithm Examples &#171; puremango.co.uk</title>
		<link>http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/#comment-2082</link>
		<dc:creator><![CDATA[Genetic Algorithm Examples &#171; puremango.co.uk]]></dc:creator>
		<pubDate>Thu, 03 Mar 2011 23:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=414#comment-2082</guid>
		<description><![CDATA[[...] have been a few different Mona Lisa demos, but the earliest I can find is Roger Alsing&#8217;s Genetic Mona Lisa demo from December 2008. This demo (output pictured above) wasn&#8217;t even strictly a genetic [...]]]></description>
		<content:encoded><![CDATA[<p>[...] have been a few different Mona Lisa demos, but the earliest I can find is Roger Alsing&#8217;s Genetic Mona Lisa demo from December 2008. This demo (output pictured above) wasn&#8217;t even strictly a genetic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2011-02-12 &#171; Boskabout</title>
		<link>http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/#comment-2065</link>
		<dc:creator><![CDATA[links for 2011-02-12 &#171; Boskabout]]></dc:creator>
		<pubDate>Sat, 12 Feb 2011 18:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=414#comment-2065</guid>
		<description><![CDATA[[...] Genetic Programming: Evolution of Mona Lisa &quot; Roger Alsing Weblog Awesome! (tags: programming art graphics evolution science) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Genetic Programming: Evolution of Mona Lisa &quot; Roger Alsing Weblog Awesome! (tags: programming art graphics evolution science) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
