<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Genetic Gallery</title>
	<atom:link href="http://rogeralsing.com/2008/12/11/genetic-gallery/feed/" rel="self" type="application/rss+xml" />
	<link>http://rogeralsing.com/2008/12/11/genetic-gallery/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 14:35:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: gbirbilis</title>
		<link>http://rogeralsing.com/2008/12/11/genetic-gallery/#comment-2012</link>
		<dc:creator><![CDATA[gbirbilis]]></dc:creator>
		<pubDate>Thu, 13 Jan 2011 01:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=458#comment-2012</guid>
		<description><![CDATA[very interesting, you could make a compression or encryption algorithm for images out of that maybe]]></description>
		<content:encoded><![CDATA[<p>very interesting, you could make a compression or encryption algorithm for images out of that maybe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://rogeralsing.com/2008/12/11/genetic-gallery/#comment-1649</link>
		<dc:creator><![CDATA[Craig]]></dc:creator>
		<pubDate>Thu, 10 Jun 2010 08:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=458#comment-1649</guid>
		<description><![CDATA[If you can get the processing time down you should package this as a plugin for Photoshop / GIMP.]]></description>
		<content:encoded><![CDATA[<p>If you can get the processing time down you should package this as a plugin for Photoshop / GIMP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Dickinson</title>
		<link>http://rogeralsing.com/2008/12/11/genetic-gallery/#comment-1572</link>
		<dc:creator><![CDATA[Jonathan Dickinson]]></dc:creator>
		<pubDate>Sun, 28 Mar 2010 15:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=458#comment-1572</guid>
		<description><![CDATA[You should really try and make a high-res Darwin one for an art archive or something.]]></description>
		<content:encoded><![CDATA[<p>You should really try and make a high-res Darwin one for an art archive or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bittleralain</title>
		<link>http://rogeralsing.com/2008/12/11/genetic-gallery/#comment-1459</link>
		<dc:creator><![CDATA[bittleralain]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=458#comment-1459</guid>
		<description><![CDATA[very interesting program, an upgrade will be necessary to do animation (input sequence of image). I would like to do one, when it become possible.
Alain]]></description>
		<content:encoded><![CDATA[<p>very interesting program, an upgrade will be necessary to do animation (input sequence of image). I would like to do one, when it become possible.<br />
Alain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bangoker</title>
		<link>http://rogeralsing.com/2008/12/11/genetic-gallery/#comment-1338</link>
		<dc:creator><![CDATA[bangoker]]></dc:creator>
		<pubDate>Mon, 20 Jul 2009 18:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=458#comment-1338</guid>
		<description><![CDATA[Hey there, here&#039;s the original Mona Lisa Pic after some 11 million generations (its been working for 3 days now).

Mona: 
http://img219.yfrog.com/i/monac.png/]]></description>
		<content:encoded><![CDATA[<p>Hey there, here&#8217;s the original Mona Lisa Pic after some 11 million generations (its been working for 3 days now).</p>
<p>Mona:<br />
<a href="http://img219.yfrog.com/i/monac.png/" rel="nofollow">http://img219.yfrog.com/i/monac.png/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bittleralain</title>
		<link>http://rogeralsing.com/2008/12/11/genetic-gallery/#comment-1251</link>
		<dc:creator><![CDATA[bittleralain]]></dc:creator>
		<pubDate>Fri, 12 Jun 2009 09:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=458#comment-1251</guid>
		<description><![CDATA[I find your Blog by Alain Lioret Blog.
I feel lots of energy in your work, Great!
you may be interested by looking at my Blog
http://bittleralain.wordpress.com/
sorry the first video is only in French.]]></description>
		<content:encoded><![CDATA[<p>I find your Blog by Alain Lioret Blog.<br />
I feel lots of energy in your work, Great!<br />
you may be interested by looking at my Blog<br />
<a href="http://bittleralain.wordpress.com/" rel="nofollow">http://bittleralain.wordpress.com/</a><br />
sorry the first video is only in French.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Dunn</title>
		<link>http://rogeralsing.com/2008/12/11/genetic-gallery/#comment-1028</link>
		<dc:creator><![CDATA[Craig Dunn]]></dc:creator>
		<pubDate>Mon, 16 Feb 2009 11:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=458#comment-1028</guid>
		<description><![CDATA[Further to some of the comments above, I&#039;ve written a little &#039;Viewer&#039; app that opens .DNA files to save them. You can read about it here:
http://conceptdev.blogspot.com/2009/02/evolisa-viewer.html

It lets you save a high-res version
http://flickr.com/photos/craig-dunn/3283760483/

Or generate xaml to view in Silverlight
http://conceptdevelopment.net/wpf/EvoLisaViewer/silverlight.htm

I suppose SVG would be trivial from this point, if anyone really wanted it.]]></description>
		<content:encoded><![CDATA[<p>Further to some of the comments above, I&#8217;ve written a little &#8216;Viewer&#8217; app that opens .DNA files to save them. You can read about it here:<br />
<a href="http://conceptdev.blogspot.com/2009/02/evolisa-viewer.html" rel="nofollow">http://conceptdev.blogspot.com/2009/02/evolisa-viewer.html</a></p>
<p>It lets you save a high-res version<br />
<a href="http://flickr.com/photos/craig-dunn/3283760483/" rel="nofollow">http://flickr.com/photos/craig-dunn/3283760483/</a></p>
<p>Or generate xaml to view in Silverlight<br />
<a href="http://conceptdevelopment.net/wpf/EvoLisaViewer/silverlight.htm" rel="nofollow">http://conceptdevelopment.net/wpf/EvoLisaViewer/silverlight.htm</a></p>
<p>I suppose SVG would be trivial from this point, if anyone really wanted it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Improving performance&#8230; &#171; Dan Byström&#8217;s Weblog</title>
		<link>http://rogeralsing.com/2008/12/11/genetic-gallery/#comment-766</link>
		<dc:creator><![CDATA[Improving performance&#8230; &#171; Dan Byström&#8217;s Weblog]]></dc:creator>
		<pubDate>Mon, 15 Dec 2008 08:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=458#comment-766</guid>
		<description><![CDATA[[...] @ 20:41   &#8230;of the fitness function in the EvoLisa project. In case you managed to miss it, EvoLisa is an already world famous project created by Roger Alsing earlier this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] @ 20:41   &#8230;of the fitness function in the EvoLisa project. In case you managed to miss it, EvoLisa is an already world famous project created by Roger Alsing earlier this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Dunn</title>
		<link>http://rogeralsing.com/2008/12/11/genetic-gallery/#comment-759</link>
		<dc:creator><![CDATA[Craig Dunn]]></dc:creator>
		<pubDate>Sun, 14 Dec 2008 20:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=458#comment-759</guid>
		<description><![CDATA[Chris, slightly higher-res Opera House shots linked from http://conceptdev.blogspot.com/2008/12/genetic-programming-in-art.html

Roger, since the images are vector-based, would it be possible to generate a printable version (ie. high enough resolution) if you could specify the width-height of a saved output image? Since you&#039;ve published the code I will see if that is simple to do.

Great project!]]></description>
		<content:encoded><![CDATA[<p>Chris, slightly higher-res Opera House shots linked from <a href="http://conceptdev.blogspot.com/2008/12/genetic-programming-in-art.html" rel="nofollow">http://conceptdev.blogspot.com/2008/12/genetic-programming-in-art.html</a></p>
<p>Roger, since the images are vector-based, would it be possible to generate a printable version (ie. high enough resolution) if you could specify the width-height of a saved output image? Since you&#8217;ve published the code I will see if that is simple to do.</p>
<p>Great project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Improving performance&#8230; &#171; My Blog</title>
		<link>http://rogeralsing.com/2008/12/11/genetic-gallery/#comment-751</link>
		<dc:creator><![CDATA[Improving performance&#8230; &#171; My Blog]]></dc:creator>
		<pubDate>Sun, 14 Dec 2008 18:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=458#comment-751</guid>
		<description><![CDATA[[...] the fitness function in the EvoLisa project. In case you managed to miss it, EvoLisa is an already world famous project created by Roger Alsing earlier this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the fitness function in the EvoLisa project. In case you managed to miss it, EvoLisa is an already world famous project created by Roger Alsing earlier this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

