<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Roger Alsing Weblog</title>
	<atom:link href="http://rogeralsing.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rogeralsing.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 12:23:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Chest Reconstructuion &#8211; Nuss Procedure by Kay weaver</title>
		<link>http://rogeralsing.com/2010/02/25/chest-reconstructuion-nuss-procedure/#comment-2664</link>
		<dc:creator><![CDATA[Kay weaver]]></dc:creator>
		<pubDate>Mon, 07 May 2012 12:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=748#comment-2664</guid>
		<description><![CDATA[My daughter had the nuss procedure done in jan. she is 12. She had moderate to severe, her heart and lngs were being compressed. Her recovery was quite challenging, thou she&#039;s never had a high pain tolerance. She was out of school for 5 wks. She fells better physically than she ever has. She says she can run faster than she ever has been able to. She is going to Dr. today she has been having the burning sensation and itching, also where her longest scar is, there is a big buldge it feels like the bar, maybe scar tissue. I wish you all the best, I know it can be scary and pain can be horrible. But it does get better, and you will feel wonderful.]]></description>
		<content:encoded><![CDATA[<p>My daughter had the nuss procedure done in jan. she is 12. She had moderate to severe, her heart and lngs were being compressed. Her recovery was quite challenging, thou she&#8217;s never had a high pain tolerance. She was out of school for 5 wks. She fells better physically than she ever has. She says she can run faster than she ever has been able to. She is going to Dr. today she has been having the burning sensation and itching, also where her longest scar is, there is a big buldge it feels like the bar, maybe scar tissue. I wish you all the best, I know it can be scary and pain can be horrible. But it does get better, and you will feel wonderful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two flavors of DDD by Enrique Illán</title>
		<link>http://rogeralsing.com/2009/11/08/two-flavors-of-ddd/#comment-2654</link>
		<dc:creator><![CDATA[Enrique Illán]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 14:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=673#comment-2654</guid>
		<description><![CDATA[Nice post. That remembers me when I used to make one single module using only TypedDatasets, each developer just had to make the &quot;Aggregate Document&quot; and forget about anything else. But, in your post the thing is if you want to make truly encapsulated &quot;Aggregate Document&quot; isolating this form other collaborative members you will end with pretty much duplicated code.
For example, if you are using enumerations to represent some concept , do you duplicate this enumeration in each &quot;Aggregate Document&quot;?]]></description>
		<content:encoded><![CDATA[<p>Nice post. That remembers me when I used to make one single module using only TypedDatasets, each developer just had to make the &#8220;Aggregate Document&#8221; and forget about anything else. But, in your post the thing is if you want to make truly encapsulated &#8220;Aggregate Document&#8221; isolating this form other collaborative members you will end with pretty much duplicated code.<br />
For example, if you are using enumerations to represent some concept , do you duplicate this enumeration in each &#8220;Aggregate Document&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genetic Programming: Evolution of Mona Lisa by Nature of Code Final &#124; ITP Blog</title>
		<link>http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/#comment-2626</link>
		<dc:creator><![CDATA[Nature of Code Final &#124; ITP Blog]]></dc:creator>
		<pubDate>Tue, 17 Apr 2012 15:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=414#comment-2626</guid>
		<description><![CDATA[[...] links: http://buf.r09.railsrumble.com/ http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/    No Comments by admin &#160;/&#160;  April 17, 2012 &#160;/&#160;  Posted in: Nature of Code     [...]]]></description>
		<content:encoded><![CDATA[<p>[...] links: <a href="http://buf.r09.railsrumble.com/" rel="nofollow">http://buf.r09.railsrumble.com/</a> <a href="http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/" rel="nofollow">http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/</a>    No Comments by admin &nbsp;/&nbsp;  April 17, 2012 &nbsp;/&nbsp;  Posted in: Nature of Code     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genetic Programming: Evolution of Mona Lisa by Pinceladas de evolución &#124; laciudadela.net</title>
		<link>http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/#comment-2616</link>
		<dc:creator><![CDATA[Pinceladas de evolución &#124; laciudadela.net]]></dc:creator>
		<pubDate>Sun, 15 Apr 2012 19:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=414#comment-2616</guid>
		<description><![CDATA[[...] ejemplo de resolución de este tipo de problemas lo encontramos en la reciente implementación por Roger Alsing de un algoritmo genético para aproximar una imagen utilizando un número pequeño de polígonos [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ejemplo de resolución de este tipo de problemas lo encontramos en la reciente implementación por Roger Alsing de un algoritmo genético para aproximar una imagen utilizando un número pequeño de polígonos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chest Reconstructuion &#8211; Nuss Procedure by jack</title>
		<link>http://rogeralsing.com/2010/02/25/chest-reconstructuion-nuss-procedure/#comment-2391</link>
		<dc:creator><![CDATA[jack]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 22:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=748#comment-2391</guid>
		<description><![CDATA[And anyone interested in getting the nuss procedure done I recommend ( cincinnati childrens hospital) they have a team of Drs that specialize in this for kids and adults and I thought they were very good.  I. Was up walking around the same day .]]></description>
		<content:encoded><![CDATA[<p>And anyone interested in getting the nuss procedure done I recommend ( cincinnati childrens hospital) they have a team of Drs that specialize in this for kids and adults and I thought they were very good.  I. Was up walking around the same day .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chest Reconstructuion &#8211; Nuss Procedure by jack</title>
		<link>http://rogeralsing.com/2010/02/25/chest-reconstructuion-nuss-procedure/#comment-2390</link>
		<dc:creator><![CDATA[jack]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 22:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=748#comment-2390</guid>
		<description><![CDATA[I  am 27 years old and I just had the nuss procedure done on Jan 26th and I was wondering is there any tips you can give me on getting back in shape or just any tips at all to get through this?]]></description>
		<content:encoded><![CDATA[<p>I  am 27 years old and I just had the nuss procedure done on Jan 26th and I was wondering is there any tips you can give me on getting back in shape or just any tips at all to get through this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chest Reconstructuion &#8211; Nuss Procedure by johnny eubanks</title>
		<link>http://rogeralsing.com/2010/02/25/chest-reconstructuion-nuss-procedure/#comment-2388</link>
		<dc:creator><![CDATA[johnny eubanks]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 14:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=748#comment-2388</guid>
		<description><![CDATA[Sounds like I have same situation you had. But a little worse. Can&#039;t find any info on drs who do nuss on adults. Please share any list you may have. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Sounds like I have same situation you had. But a little worse. Can&#8217;t find any info on drs who do nuss on adults. Please share any list you may have. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genetic Programming: Evolution of Mona Lisa by Beating PNG &#171; Bainbridge Code</title>
		<link>http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/#comment-2386</link>
		<dc:creator><![CDATA[Beating PNG &#171; Bainbridge Code]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 23:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=414#comment-2386</guid>
		<description><![CDATA[[...] Using genetic programming to generate an approximation of an image out of 50 translucent polygons [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Using genetic programming to generate an approximation of an image out of 50 translucent polygons [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Entity Framework 4 Enum support in Linq by Shimmy</title>
		<link>http://rogeralsing.com/2010/11/10/entity-framework-4-enum-support-in-linq/#comment-2382</link>
		<dc:creator><![CDATA[Shimmy]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 18:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=908#comment-2382</guid>
		<description><![CDATA[Hi Roger and thanks for this post.
I&#039;m encountering the same issue, I am trying to use proxy properties as you suggested, my problem is, that in my case it&#039;s a Silverlight RIA project, and once I mark the generated numeric property (i.e. the database column) as private, it&#039;s not generated in the client, and thus, the proxy property is now invalid and won&#039;t compile on the client.
I can show some code snippets if I&#039;m unclear.

Any suggestions will be really appreciated!]]></description>
		<content:encoded><![CDATA[<p>Hi Roger and thanks for this post.<br />
I&#8217;m encountering the same issue, I am trying to use proxy properties as you suggested, my problem is, that in my case it&#8217;s a Silverlight RIA project, and once I mark the generated numeric property (i.e. the database column) as private, it&#8217;s not generated in the client, and thus, the proxy property is now invalid and won&#8217;t compile on the client.<br />
I can show some code snippets if I&#8217;m unclear.</p>
<p>Any suggestions will be really appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genetic Programming: Evolution of Mona Lisa by Qball&#8217;s Weblog &#187; EvO &#8211; Image vectorization using evolution</title>
		<link>http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/#comment-2377</link>
		<dc:creator><![CDATA[Qball&#8217;s Weblog &#187; EvO &#8211; Image vectorization using evolution]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 14:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=414#comment-2377</guid>
		<description><![CDATA[[...] It is based on this blog post: http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] It is based on this blog post: <a href="http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/" rel="nofollow">http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

