<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Roger Alsing Weblog</title>
	<atom:link href="http://rogeralsing.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rogeralsing.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 14:35:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Chest Reconstructuion &#8211; Nuss Procedure by johnny eubanks</title>
		<link>http://rogeralsing.com/2010/02/25/chest-reconstructuion-nuss-procedure/#comment-2388</link>
		<dc:creator><![CDATA[johnny eubanks]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 14:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=748#comment-2388</guid>
		<description><![CDATA[Sounds like I have same situation you had. But a little worse. Can&#039;t find any info on drs who do nuss on adults. Please share any list you may have. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Sounds like I have same situation you had. But a little worse. Can&#8217;t find any info on drs who do nuss on adults. Please share any list you may have. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genetic Programming: Evolution of Mona Lisa by Beating PNG &#171; Bainbridge Code</title>
		<link>http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/#comment-2386</link>
		<dc:creator><![CDATA[Beating PNG &#171; Bainbridge Code]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 23:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=414#comment-2386</guid>
		<description><![CDATA[[...] Using genetic programming to generate an approximation of an image out of 50 translucent polygons [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Using genetic programming to generate an approximation of an image out of 50 translucent polygons [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Entity Framework 4 Enum support in Linq by Shimmy</title>
		<link>http://rogeralsing.com/2010/11/10/entity-framework-4-enum-support-in-linq/#comment-2382</link>
		<dc:creator><![CDATA[Shimmy]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 18:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=908#comment-2382</guid>
		<description><![CDATA[Hi Roger and thanks for this post.
I&#039;m encountering the same issue, I am trying to use proxy properties as you suggested, my problem is, that in my case it&#039;s a Silverlight RIA project, and once I mark the generated numeric property (i.e. the database column) as private, it&#039;s not generated in the client, and thus, the proxy property is now invalid and won&#039;t compile on the client.
I can show some code snippets if I&#039;m unclear.

Any suggestions will be really appreciated!]]></description>
		<content:encoded><![CDATA[<p>Hi Roger and thanks for this post.<br />
I&#8217;m encountering the same issue, I am trying to use proxy properties as you suggested, my problem is, that in my case it&#8217;s a Silverlight RIA project, and once I mark the generated numeric property (i.e. the database column) as private, it&#8217;s not generated in the client, and thus, the proxy property is now invalid and won&#8217;t compile on the client.<br />
I can show some code snippets if I&#8217;m unclear.</p>
<p>Any suggestions will be really appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genetic Programming: Evolution of Mona Lisa by Qball&#8217;s Weblog &#187; EvO &#8211; Image vectorization using evolution</title>
		<link>http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/#comment-2377</link>
		<dc:creator><![CDATA[Qball&#8217;s Weblog &#187; EvO &#8211; Image vectorization using evolution]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 14:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=414#comment-2377</guid>
		<description><![CDATA[[...] It is based on this blog post: http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] It is based on this blog post: <a href="http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/" rel="nofollow">http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chest Reconstructuion &#8211; Nuss Procedure by mikÉ</title>
		<link>http://rogeralsing.com/2010/02/25/chest-reconstructuion-nuss-procedure/#comment-2366</link>
		<dc:creator><![CDATA[mikÉ]]></dc:creator>
		<pubDate>Thu, 01 Dec 2011 18:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=748#comment-2366</guid>
		<description><![CDATA[Anna to your post.. I am 23 and had surgery in october. I&#039;m 5 weeks post op. I get that burning sensation to sharp pain in the same spot on my right side mostlly. The rest of the pain is okay. Not great but manageable. But that burning sensation comes from the muscle and the stabalizer, and let me tell you.. Worst pain ever felt in my life for those 2 seconds. Feels like ur muscle is on a stove. I don&#039;t know what to do? Do you? Or anyone else]]></description>
		<content:encoded><![CDATA[<p>Anna to your post.. I am 23 and had surgery in october. I&#8217;m 5 weeks post op. I get that burning sensation to sharp pain in the same spot on my right side mostlly. The rest of the pain is okay. Not great but manageable. But that burning sensation comes from the muscle and the stabalizer, and let me tell you.. Worst pain ever felt in my life for those 2 seconds. Feels like ur muscle is on a stove. I don&#8217;t know what to do? Do you? Or anyone else</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genetic Programming: Evolution of Mona Lisa by SO COOL! &#124; BradLeclerc.com</title>
		<link>http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/#comment-2361</link>
		<dc:creator><![CDATA[SO COOL! &#124; BradLeclerc.com]]></dc:creator>
		<pubDate>Wed, 23 Nov 2011 03:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=414#comment-2361</guid>
		<description><![CDATA[[...] Reshared post from +Sarah Kavassalis Still playing with this&#8230; Genetic programming to &quot;evolve&quot; the Mona Lisa.http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Reshared post from +Sarah Kavassalis Still playing with this&#8230; Genetic programming to &quot;evolve&quot; the Mona Lisa.<a href="http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/" rel="nofollow">http://rogeralsing.com/2008/12/07/genetic-programming-evolution-of-mona-lisa/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genetic Programming: Mona Lisa FAQ by Terence Hale</title>
		<link>http://rogeralsing.com/2008/12/09/genetic-programming-mona-lisa-faq/#comment-2352</link>
		<dc:creator><![CDATA[Terence Hale]]></dc:creator>
		<pubDate>Sat, 12 Nov 2011 14:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=423#comment-2352</guid>
		<description><![CDATA[Hi,
Interesting. I&#039;ve been looking at using DNA alignments as pictures, looking for pictorial signals. Different alignments of diseases in pictorial form give interesting pictures, which at the moment I don&#039;t understand, but.]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
Interesting. I&#8217;ve been looking at using DNA alignments as pictures, looking for pictorial signals. Different alignments of diseases in pictorial form give interesting pictures, which at the moment I don&#8217;t understand, but.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two flavors of DDD by Sławek Sobótka</title>
		<link>http://rogeralsing.com/2009/11/08/two-flavors-of-ddd/#comment-2346</link>
		<dc:creator><![CDATA[Sławek Sobótka]]></dc:creator>
		<pubDate>Tue, 01 Nov 2011 12:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=673#comment-2346</guid>
		<description><![CDATA[Great post. It&#039;s good that we are trying to name new patterns in DDD and describe their forces and consequences.

One remark: first approach (Aggregate Graph) is not &quot;more OO&quot;. Actually it&#039;s not OO at all:P
In this approach We are using classes to model data structures, but this doest not mean that using classes automatically imply OO. Traversing &quot;web&quot; of object volatiles two fundamental OO principles:  abstraction and encapsulation/hermetisation.

So second approach that decouples objects, and encapsulates (origin of the data in this case) is more OO:)

@bjdavidson - actually it can be considered as a feature. I&#039;m interested in the data that ware actual at the order confirmation moment. If user changes them later - shipment still goes to the &quot;old&quot; address. Of course if this does not make in particular domain it should be modeled as &quot;Aggregate Graph&quot; or just as ID of the customer if customer is in different Bounded Context (CRM module for example).]]></description>
		<content:encoded><![CDATA[<p>Great post. It&#8217;s good that we are trying to name new patterns in DDD and describe their forces and consequences.</p>
<p>One remark: first approach (Aggregate Graph) is not &#8220;more OO&#8221;. Actually it&#8217;s not OO at all:P<br />
In this approach We are using classes to model data structures, but this doest not mean that using classes automatically imply OO. Traversing &#8220;web&#8221; of object volatiles two fundamental OO principles:  abstraction and encapsulation/hermetisation.</p>
<p>So second approach that decouples objects, and encapsulates (origin of the data in this case) is more OO:)</p>
<p>@bjdavidson &#8211; actually it can be considered as a feature. I&#8217;m interested in the data that ware actual at the order confirmation moment. If user changes them later &#8211; shipment still goes to the &#8220;old&#8221; address. Of course if this does not make in particular domain it should be modeled as &#8220;Aggregate Graph&#8221; or just as ID of the customer if customer is in different Bounded Context (CRM module for example).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Massive parallelism &#8211; F# in the cloud? by George</title>
		<link>http://rogeralsing.com/2009/12/29/massive-parallelism-f-in-the-cloud/#comment-2341</link>
		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Wed, 19 Oct 2011 20:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=731#comment-2341</guid>
		<description><![CDATA[Maybe you should check M-Brace, a new upcoming cloud framework based on F# that pretty much does what you describe here...

http://www.m-brace.net]]></description>
		<content:encoded><![CDATA[<p>Maybe you should check M-Brace, a new upcoming cloud framework based on F# that pretty much does what you describe here&#8230;</p>
<p><a href="http://www.m-brace.net" rel="nofollow">http://www.m-brace.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fake Fibers using Async CTP by paulmohr</title>
		<link>http://rogeralsing.com/2011/04/15/fake-fibers-using-async-ctp/#comment-2339</link>
		<dc:creator><![CDATA[paulmohr]]></dc:creator>
		<pubDate>Fri, 14 Oct 2011 22:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://rogeralsing.com/?p=1004#comment-2339</guid>
		<description><![CDATA[Somebody asked about http://rogeralsing.com/2008/02/07/genetic-programming-math/ and the file GenMath.rar which links to nowhere. I have the original that I found if you need it back to host it somewhere else. I get a lot of traffic because I mentioned that post and had a link to it. I can put it up on Google code or Google docs if you want me to. This is the dead link.
http://www.puzzleframework.com/roger/genmath.rar]]></description>
		<content:encoded><![CDATA[<p>Somebody asked about <a href="http://rogeralsing.com/2008/02/07/genetic-programming-math/" rel="nofollow">http://rogeralsing.com/2008/02/07/genetic-programming-math/</a> and the file GenMath.rar which links to nowhere. I have the original that I found if you need it back to host it somewhere else. I get a lot of traffic because I mentioned that post and had a link to it. I can put it up on Google code or Google docs if you want me to. This is the dead link.<br />
<a href="http://www.puzzleframework.com/roger/genmath.rar" rel="nofollow">http://www.puzzleframework.com/roger/genmath.rar</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

